Transparent Pricing
No hidden fees. No surprises. Just fair prices for quality service.
All prices subject to 9.25% tax (Peoria County)
Roadside Services
| Service | Base Price | Total w/ Tax |
|---|---|---|
| Jump Start | $55.00 | $60.09 |
| Car Lockout | $75.00 | $81.94 |
| Tire Air-Up | $45.00 | $49.16 |
| Spare Tire Change | $75.00 | $81.94 |
| Fuel Delivery (base) | $45.00 | + fuel + tax |
Fuel Delivery Pricing
| Fuel Type | 2 Gallon Total | 5 Gallon Total | Per Gallon |
|---|---|---|---|
| Regular 87 | $55.42 | $66.64 | $3.19/gal |
| Mid-Grade 89 | $56.08 | $68.28 | $3.49/gal |
| Premium 93 | $56.95 | $70.47 | $3.89/gal |
| Diesel | $56.51 | $69.38 | $3.69/gal |
Mobile Mechanic Services
| Service | Labor | Notes |
|---|---|---|
| Battery Install | $75 + battery | Interstate w/ warranty |
| Starter Replacement | $150 + parts | Most vehicles |
| Brake Service | $125 + parts | Pads/rotors |
| Oil Change | $75 + oil | Synthetic available |
| Alternator | $175 + parts | Most vehicles |
| Headlight Service | $65 | Bulb replacement |
Need service now? We're available 24/7.